Model | John Deere 714 Mulch TIller |
FOLD | |
Type | rigid; 3-section |
WORKING WIDTH | |
Option 1 | 6, 3 - 2-bar ft, in. |
Option 2 | 8, 9 - 2-bar ft, in. |
Option 3 | 11, 3 - 2-bar ft, in. |
Option 4 | 11, 3 - 3-bar ft, in. |
Option 5 | 13, 9 - 3-bar ft, in. |
Option 6 | 16, 3 - 3-bar ft, in. |
Option 7 | 18, 9 - 3-bar ft, in. |
Option 8 | 21, 3 - 3-bar ft, in. |
TRANSPORT WIDTH | |
Option 1 | 2.1 m (7, 0 ft, in.) |
Option 2 | 2.7 m (8 ft, 9 in.) |
Option 3 | 3.7 m (12 ft) |
Option 4 | 3.7 m (12 ft) |
Option 5 | 4.3 m (14 ft) |
Option 6 | 5 m (16 ft, 6 in.) |
Option 7 | 4.4 m (14 ft, 4 in.) |
Option 8 | 4.4 m (14 ft, 4 in.) |
TRANSPORT HEIGHT | |
Option 1 | 1.35 m (4 ft, 5 in.) |
Option 2 | 1.35 m (4 ft, 5 in.) |
Option 3 | 1.35 m (4 ft, 5 in.) |
Option 4 | 1.3 m (4 ft, 4 in.) |
Option 5 | 1.3 m (4 ft, 4 in.) |
Option 6 | 1.3 m (4 ft, 4 in.) |
Option 7 | 3.2 m (10 ft, 4 in.) |
Option 8 | 3.4 m (11 ft) |
NUMBER OF SHANKS - FOLD | |
Option 1 | 5-shank, rigid |
Option 2 | 7-shank, rigid |
Option 3 | 9-shank, rigid |
Option 4 | 9-shank, rigid |
Option 5 | 11-shank, rigid |
Option 6 | 13-shank, rigid |
Option 7 | 15-shank, folding |
Option 8 | 17-shank, folding |
OPERATING DEPTH | |
Inches | 11 in. |
OPERATING SPEED | |
Miles per hour | 8 to 11 km/h (5 to 7 mph) |
HORSEPOWER REQUIRED | |
Horsepower per shank | 12-20 hp |
DEPTH CONTROL | |
Options | Single point on 3-bar machines |
HITCH | |
Type | 51 x 127 mm tube, turnbuckle leveling adjustment (2 x 5 in. tube, turnbuckle leveling adjustment ) |
FRAME | |
Description | Rigid frame, 102 x 102 cross members, 51 x 102 side members, 76 x 127 diagonal frame supports mmRigid frame, 4 x 4 cross members, 2 x 4 side members, 3 x 5 diagonal frame supports in. |
Underframe clearance | 32 in. |
STANDARD SPACINGS | |
Inches | 15 in. |
STANDARD OPTIONS | |
Option 1 | Spec 32 x 51 x 812 mm (1 1/4 x 2 x 32 in.) Rigid |
Option 2 | Spec 1-1/4x2x32-in. (32x51x812 mm) 10-in. (254 mm) trip clearance, 650 lb. trip force; Trip force 650 lb; Trip height 10 in.; Spring-reset |
Option 3 | Spec 2x1-1/4x32-in. (51x32x812 mm) edge-bent, 11-in. (279 mm) trip clearance, 1250 lb. trip force; Trip force 1250 lb; Trip height 11 in.; Tru-Depth |
DISK COULTERS/GANGS | |
Description | One set at front of machine |
Type | Disk or coulter |
Blade size | 20 x 0.256 (.177 on 2-bar) in. |
Coulter size | 20 x 0.197 in. |
Blade/coulter spacing | 9 in. |
Type of scrapers | Rigid Bar |
Type of protection | Coil Spring |
Gang shaft | 3 x 4 in. |
GROUND-ENGAGING COMPONENTS | |
Options | 3-in. (76 mm) concave twisted shovels base equipment; 4-in. (102 mm) concave twisted shovel, 2 x 12-in. chrome carbide point chisels, or 18-in. Tru-Width sweeps optional |
WHEELS AND TIRES | |
Option 1 | Single wheel - 9.5L-15FI Load Range D (2-bar design) |
Option 2 | Single wheel 11L-15FI Load Range D (3-bar) |
Opton 3 | Walking tandem - 9.5L-15FI Load Range D (3-bar) |
Option 4 | Walking tandem - 11L-15FI Load Range D (3-bar) |
ADDITIONAL INFORMATION | |
Date collected |